|
|||
|
|||
| Here are samples of projects TAHA has worked on: (* indicates page under construction) | |||
| Commercial |
|||
| Burchett Site Development Environmental Impact Report | |||
| Carmax Development Inglewood, CA Initial Study/Mitigated Negative Declaration | |||
| Saks Fifth Avenue/Barneys New York Proposed Zone Change & Development Environmental Impact Report | |||
| San Pedro Business Center Environmental Impact Report | |||
| Housing |
|||
| Culver City Senior Center/Senior Housing Complex Initial Study | |||
| Monrovia Nursery Specific Plan Environmental Impact Report | |||
| Industrial |
|||
| *Lanzit Industrial Park Addendum to Environmental Impact Report | |||
| Institution |
|||
| Cathedral of Our Lady of the Angels Environmental Impact Report | |||
| Los Angeles City College Master Plan Environmental Impact Report | |||
| Scripps Ranch Middle School Air Quality & Noise Study | |||
| Southwest Community College Environmental Impact Report | |||
| Plan |
|||
| City Center Redevelopment Project Environmental Impact Report | |||
| Downtown Strategic Plan Environmental Implications | |||
| Foothill Center Specific Plan & Redevelopment Project Environmental Impact Report | |||
| Home Depot Center, California State Dominguez Hills Environmental Impact Report | |||
| Pacific Corridor Redevelopment Project Environmental Impact Report | |||
| Pico Union Redevelopment Project No.2 Amendment Environmental Impact Report | |||
| South of Market Redevelopment Plan Environmental Impact Report | |||
| Recreation |
|||
| *El Centro Del Pueblo Recreation Center Initial Study/Mitigated Negative Declaration | |||
| Services |
|||
| LA Cellular Preliminary Environmental Reports | |||
| Transportation |
|||
| Alameda Corridor East Environmental Processing | |||
| Big Blue Bus Transportation Facility Master Plan Environmental Impact Report | |||
| Central City Arterial HOV Feasibility Study | |||
| Exposition Light Rail Transit Project Environmental Impact Assessment/Environmental Impact Report | |||
| LACMTA Eastside Transit Corridor Study Air Quality Study | |||
| Santa Monica Boulevard Transit Parkway Project Environmental Assessment/ Environmental Impact Report | |||
| Utilities |
|||
| *Bradley Landfill & Recycling Center Master Plan Air Quality & Noise Study | |||